Choose Chameleon Ultra for portability, emulation, and field work. Choose Proxmark3 for comprehensive analysis, advanced customization, and lab/bench testing. Ideally, serious security professionals carry both—they complement each other rather than compete.
| Specification | Chameleon Ultra | Proxmark3 RDV4 |
|---|---|---|
| Processor | nRF52840 ARM Cortex-M0+ | SAM3U256 ARM Cortex-M3 |
| Clock Speed | 64 MHz | 84 MHz |
| Memory | 256 KB RAM, 1 MB Flash | 64 KB RAM, 256 KB Flash |
| FPGA | None (ARM-based processing) | Spartan-6 FPGA (essential for RF) |
| HF Antenna | Single coil (13.56 MHz only) | Switchable coils (13.56 MHz or 125 kHz) |
| LF Antenna | Single coil (125 kHz only) | Switchable coils (switchable with HF) |
| Simultaneous HF/LF | No (software switching) | Yes (independent RF frontend) |
| Battery | 90 mAh LiPo rechargeable | None (USB powered only) |
| Battery Life | 6 months standby | N/A (wired) |
| USB Interface | USB Type-C | USB Type-C (RDV4) |
| Size | Keychain (~8cm) | Handheld (~15cm) |
| Weight | ~0.3 oz (8g) | ~4 oz (113g) |
| Display | LED indicators only | Optional LCD/e-ink screen |
| Feature | Chameleon Ultra | Proxmark3 RDV4 | Winner |
|---|---|---|---|
| MIFARE Classic Cracking | Darkside, Nested, Hardnested | All algorithms + more | Proxmark3 |
| Emulation Capability | Excellent (8 HF + 8 LF slots) | Limited (mainly reader mode) | Chameleon Ultra |
| Card Cloning | Full emulation (no physical card needed) | Requires blank physical cards | Chameleon Ultra |
| HF/LF Simultaneous | No (sequential switching) | Yes (independent frontends) | Proxmark3 |
| RF Analysis Depth | Basic (signal detection) | Advanced (waveform analysis, modulation) | Proxmark3 |
| FPGA Customization | Not possible (no FPGA) | Full FPGA customization available | Proxmark3 |
| HID/EM410x Cracking | Supported | Superior (more algorithms) | Proxmark3 |
| Portability | Best-in-class (keychain) | Moderate (handheld device) | Chameleon Ultra |
| Wireless Control (BLE) | Yes (native Bluetooth 5.0) | No (requires USB or adapter) | Chameleon Ultra |
| Standalone Operation | Full (buttons, onboard processing) | Limited (PC-dependent for advanced ops) | Chameleon Ultra |
| Community & Updates | Active (regular updates) | Very active (3+ firmware versions/year) | Proxmark3 |
| Use Case | Best Choice | Why |
|---|---|---|
| Physical Penetration Testing (Red Team) | Chameleon Ultra | Portable, discreet, emulation-focused, wireless control |
| Badge Cloning (Authorized Testing) | Chameleon Ultra | Superior emulation without physical cards |
| Lab Analysis & Research | Proxmark3 | Deep RF analysis, waveform inspection, FPGA customization |
| MIFARE Classic Vulnerability Assessment | Both (Proxmark3 preferred) | Proxmark3 more algorithms; Ultra sufficient for Darkside |
| HID Proximity Testing | Proxmark3 | More specialized algorithms and brute-force capabilities |
| Access System Bypassing (Authorized) | Chameleon Ultra | Lightweight, portable, multiple card storage |
| Mobile Device-Based Testing | Chameleon Ultra | Native Bluetooth; control from smartphone |
| Simultaneous HF/LF Scanning | Proxmark3 | Independent antennas; Ultra requires switching |
| Custom Protocol Development | Proxmark3 | FPGA allows full signal stack customization |
| Educational Training | Chameleon Ultra | Lower cost, easier learning curve, immediately practical |
Professional security teams should own both devices:
The Chameleon Ultra is the better EDC tool for most security professionals—it's portable, affordable, emulation-focused, and field-ready. The Proxmark3 remains unmatched for lab analysis and advanced research. Neither tool is "better" in absolute terms; they excel in different contexts. Choose based on where you'll spend 80% of your time.
Start with the Chameleon Ultra for field portability and emulation excellence. Build to Proxmark3 when lab analysis becomes essential.
Get your Chameleon Ultra today!
Nessun messaggio trovato
Scrivi una recensione